<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>United Networks Wire: Latest USGS News Headlines</title>
		<link>http://networks.org/?feed=news-cast</link>
		<language>en</language>
		<description>Live Breaking USGS News Headlines from all major wires and sources.</description>
		<pubDate>Tue, 21 May 2013 21:53:52 +0000</pubDate>
		<ttl>4</ttl>
		<atom:link href="http://networks.org/news/?src=usgseq:" rel="self" type="application/rss+xml" />
		<item>
			<title>Magnitude 5.0 quake hits Bougainville region, Papua New Guinea</title>
			<link>http://networks.org/?src=usgseq:usb000h15i</link>
			<description><![CDATA[(20:01 UTC) <a href="http://networks.org/?src=usgseq:usb000h15i"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits Bougainville region, Papua New Guinea</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h15i#20:01</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits Hokkaido, Japan region</title>
			<link>http://networks.org/?src=usgseq:usb000h0wc</link>
			<description><![CDATA[(15:22 UTC) <a href="http://networks.org/?src=usgseq:usb000h0wc"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits Hokkaido, Japan region</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0wc#15:22</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0wg</link>
			<description><![CDATA[(15:19 UTC) <a href="http://networks.org/?src=usgseq:usb000h0wg"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0wg#15:19</guid>
		</item>
		<item>
			<title>Magnitude 5.2 quake hits southern Peru</title>
			<link>http://networks.org/?src=usgseq:usb000h0tb</link>
			<description><![CDATA[(13:55 UTC) <a href="http://networks.org/?src=usgseq:usb000h0tb"><font color="#000000">USGS</font></a>: <b>Magnitude 5.2 quake hits southern Peru</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0tb#13:55</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits off the coast of Aisen, Chile</title>
			<link>http://networks.org/?src=usgseq:usb000h0sl</link>
			<description><![CDATA[(13:16 UTC) <a href="http://networks.org/?src=usgseq:usb000h0sl"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits off the coast of Aisen, Chile</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0sl#13:16</guid>
		</item>
		<item>
			<title>Magnitude 5.6 quake hits southwestern Ryukyu Islands, Japan</title>
			<link>http://networks.org/?src=usgseq:usb000h0kl</link>
			<description><![CDATA[(08:46 UTC) <a href="http://networks.org/?src=usgseq:usb000h0kl"><font color="#000000">USGS</font></a>: <b>Magnitude 5.6 quake hits southwestern Ryukyu Islands, Japan</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0kl#08:46</guid>
		</item>
		<item>
			<title>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0hw</link>
			<description><![CDATA[(06:04 UTC) <a href="http://networks.org/?src=usgseq:usb000h0hw"><font color="#000000">USGS</font></a>: <b>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0hw#06:04</guid>
		</item>
		<item>
			<title>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0hd</link>
			<description><![CDATA[(05:19 UTC) <a href="http://networks.org/?src=usgseq:usb000h0hd"><font color="#000000">USGS</font></a>: <b>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0hd#05:19</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0gh</link>
			<description><![CDATA[(04:40 UTC) <a href="http://networks.org/?src=usgseq:usb000h0gh"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0gh#04:40</guid>
		</item>
		<item>
			<title>Magnitude 5.9 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0fh</link>
			<description><![CDATA[(03:34 UTC) <a href="http://networks.org/?src=usgseq:usb000h0fh"><font color="#000000">USGS</font></a>: <b>Magnitude 5.9 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0fh#03:34</guid>
		</item>
		<item>
			<title>Magnitude 5.5 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0fe</link>
			<description><![CDATA[(03:28 UTC) <a href="http://networks.org/?src=usgseq:usb000h0fe"><font color="#000000">USGS</font></a>: <b>Magnitude 5.5 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0fe#03:28</guid>
		</item>
		<item>
			<title>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0eg</link>
			<description><![CDATA[(02:13 UTC) <a href="http://networks.org/?src=usgseq:usb000h0eg"><font color="#000000">USGS</font></a>: <b>Magnitude 6.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0eg#02:13</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h0bf</link>
			<description><![CDATA[(23:19 UTC) <a href="http://networks.org/?src=usgseq:usb000h0bf"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h0bf#23:19</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000h062</link>
			<description><![CDATA[(20:55 UTC) <a href="http://networks.org/?src=usgseq:usb000h062"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000h062#20:55</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits Hindu Kush region, Afghanistan</title>
			<link>http://networks.org/?src=usgseq:usb000gzzr</link>
			<description><![CDATA[(17:34 UTC) <a href="http://networks.org/?src=usgseq:usb000gzzr"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits Hindu Kush region, Afghanistan</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzzr#17:34</guid>
		</item>
		<item>
			<title>Magnitude 6.8 quake hits off the coast of Aisen, Chile</title>
			<link>http://networks.org/?src=usgseq:usb000gzlm</link>
			<description><![CDATA[(10:07 UTC) <a href="http://networks.org/?src=usgseq:usb000gzlm"><font color="#000000">USGS</font></a>: <b>Magnitude 6.8 quake hits off the coast of Aisen, Chile</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzlm#10:07</guid>
		</item>
		<item>
			<title>Magnitude 6.8 quake hits West Chile Rise</title>
			<link>http://networks.org/?src=usgseq:pt13140000</link>
			<description><![CDATA[(10:01 UTC) <a href="http://networks.org/?src=usgseq:pt13140000"><font color="#000000">USGS</font></a>: <b>Magnitude 6.8 quake hits West Chile Rise</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:pt13140000#10:01</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gzeg</link>
			<description><![CDATA[(01:25 UTC) <a href="http://networks.org/?src=usgseq:usb000gzeg"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzeg#01:25</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gzck</link>
			<description><![CDATA[(00:40 UTC) <a href="http://networks.org/?src=usgseq:usb000gzck"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzck#00:40</guid>
		</item>
		<item>
			<title>Magnitude 5.2 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gzcm</link>
			<description><![CDATA[(00:40 UTC) <a href="http://networks.org/?src=usgseq:usb000gzcm"><font color="#000000">USGS</font></a>: <b>Magnitude 5.2 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzcm#00:40</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gzcs</link>
			<description><![CDATA[(00:37 UTC) <a href="http://networks.org/?src=usgseq:usb000gzcs"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzcs#00:37</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gzdd</link>
			<description><![CDATA[(00:31 UTC) <a href="http://networks.org/?src=usgseq:usb000gzdd"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gzdd#00:31</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz9g</link>
			<description><![CDATA[(22:55 UTC) <a href="http://networks.org/?src=usgseq:usb000gz9g"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz9g#22:55</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz7h</link>
			<description><![CDATA[(21:22 UTC) <a href="http://networks.org/?src=usgseq:usb000gz7h"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz7h#21:22</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz6h</link>
			<description><![CDATA[(20:43 UTC) <a href="http://networks.org/?src=usgseq:usb000gz6h"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz6h#20:43</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits near the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz5w</link>
			<description><![CDATA[(20:40 UTC) <a href="http://networks.org/?src=usgseq:usb000gz5w"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits near the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz5w#20:40</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz5j</link>
			<description><![CDATA[(20:34 UTC) <a href="http://networks.org/?src=usgseq:usb000gz5j"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz5j#20:34</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz5q</link>
			<description><![CDATA[(20:25 UTC) <a href="http://networks.org/?src=usgseq:usb000gz5q"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz5q#20:25</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz55</link>
			<description><![CDATA[(19:46 UTC) <a href="http://networks.org/?src=usgseq:usb000gz55"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz55#19:46</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz3r</link>
			<description><![CDATA[(19:19 UTC) <a href="http://networks.org/?src=usgseq:usb000gz3r"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz3r#19:19</guid>
		</item>
		<item>
			<title>Magnitude 5.9 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz3x</link>
			<description><![CDATA[(19:04 UTC) <a href="http://networks.org/?src=usgseq:usb000gz3x"><font color="#000000">USGS</font></a>: <b>Magnitude 5.9 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz3x#19:04</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gz2v</link>
			<description><![CDATA[(18:58 UTC) <a href="http://networks.org/?src=usgseq:usb000gz2v"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits off the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gz2v#18:58</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits near the east coast of the Kamchatka Peninsula, Russia</title>
			<link>http://networks.org/?src=usgseq:usb000gyrr</link>
			<description><![CDATA[(04:04 UTC) <a href="http://networks.org/?src=usgseq:usb000gyrr"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits near the east coast of the Kamchatka Peninsula, Russia</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gyrr#04:04</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits Kermadec Islands region</title>
			<link>http://networks.org/?src=usgseq:usb000gydj</link>
			<description><![CDATA[(17:34 UTC) <a href="http://networks.org/?src=usgseq:usb000gydj"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits Kermadec Islands region</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gydj#17:34</guid>
		</item>
		<item>
			<title>Magnitude 5.5 quake hits southern Iran</title>
			<link>http://networks.org/?src=usgseq:usb000gy95</link>
			<description><![CDATA[(11:16 UTC) <a href="http://networks.org/?src=usgseq:usb000gy95"><font color="#000000">USGS</font></a>: <b>Magnitude 5.5 quake hits southern Iran</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gy95#11:16</guid>
		</item>
		<item>
			<title>Magnitude 5.6 quake hits southern Iran</title>
			<link>http://networks.org/?src=usgseq:usb000gy8m</link>
			<description><![CDATA[(10:25 UTC) <a href="http://networks.org/?src=usgseq:usb000gy8m"><font color="#000000">USGS</font></a>: <b>Magnitude 5.6 quake hits southern Iran</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gy8m#10:25</guid>
		</item>
		<item>
			<title>Magnitude 6.1 quake hits near the east coast of Honshu, Japan</title>
			<link>http://networks.org/?src=usgseq:usb000gy67</link>
			<description><![CDATA[(06:07 UTC) <a href="http://networks.org/?src=usgseq:usb000gy67"><font color="#000000">USGS</font></a>: <b>Magnitude 6.1 quake hits near the east coast of Honshu, Japan</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gy67#06:07</guid>
		</item>
		<item>
			<title>Magnitude 5.7 quake hits south of Africa</title>
			<link>http://networks.org/?src=usgseq:usb000gy4a</link>
			<description><![CDATA[(04:28 UTC) <a href="http://networks.org/?src=usgseq:usb000gy4a"><font color="#000000">USGS</font></a>: <b>Magnitude 5.7 quake hits south of Africa</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gy4a#04:28</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits southern Ontario, Canada</title>
			<link>http://networks.org/?src=usgseq:usb000gxna</link>
			<description><![CDATA[(14:07 UTC) <a href="http://networks.org/?src=usgseq:usb000gxna"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits southern Ontario, Canada</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gxna#14:07</guid>
		</item>
		<item>
			<title>Magnitude 5.4 quake hits Bougainville region, Papua New Guinea</title>
			<link>http://networks.org/?src=usgseq:usb000gxjn</link>
			<description><![CDATA[(08:55 UTC) <a href="http://networks.org/?src=usgseq:usb000gxjn"><font color="#000000">USGS</font></a>: <b>Magnitude 5.4 quake hits Bougainville region, Papua New Guinea</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gxjn#08:55</guid>
		</item>
		<item>
			<title>Magnitude 5.9 quake hits Santa Cruz Islands</title>
			<link>http://networks.org/?src=usgseq:usb000gxic</link>
			<description><![CDATA[(07:01 UTC) <a href="http://networks.org/?src=usgseq:usb000gxic"><font color="#000000">USGS</font></a>: <b>Magnitude 5.9 quake hits Santa Cruz Islands</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gxic#07:01</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits West Chile Rise</title>
			<link>http://networks.org/?src=usgseq:usb000gxcd</link>
			<description><![CDATA[(01:46 UTC) <a href="http://networks.org/?src=usgseq:usb000gxcd"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits West Chile Rise</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gxcd#01:46</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits South Sandwich Islands region</title>
			<link>http://networks.org/?src=usgseq:usb000gxaq</link>
			<description><![CDATA[(23:19 UTC) <a href="http://networks.org/?src=usgseq:usb000gxaq"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits South Sandwich Islands region</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gxaq#23:19</guid>
		</item>
		<item>
			<title>Magnitude 5.1 quake hits south of the Fiji Islands</title>
			<link>http://networks.org/?src=usgseq:usb000gx4n</link>
			<description><![CDATA[(18:46 UTC) <a href="http://networks.org/?src=usgseq:usb000gx4n"><font color="#000000">USGS</font></a>: <b>Magnitude 5.1 quake hits south of the Fiji Islands</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gx4n#18:46</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits Caribbean Sea</title>
			<link>http://networks.org/?src=usgseq:usb000gx21</link>
			<description><![CDATA[(16:46 UTC) <a href="http://networks.org/?src=usgseq:usb000gx21"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits Caribbean Sea</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gx21#16:46</guid>
		</item>
		<item>
			<title>Magnitude 5.7 quake hits southern Mid-Atlantic Ridge</title>
			<link>http://networks.org/?src=usgseq:usb000gwu2</link>
			<description><![CDATA[(06:19 UTC) <a href="http://networks.org/?src=usgseq:usb000gwu2"><font color="#000000">USGS</font></a>: <b>Magnitude 5.7 quake hits southern Mid-Atlantic Ridge</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gwu2#06:19</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits south of Africa</title>
			<link>http://networks.org/?src=usgseq:usb000gwtx</link>
			<description><![CDATA[(06:13 UTC) <a href="http://networks.org/?src=usgseq:usb000gwtx"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits south of Africa</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gwtx#06:13</guid>
		</item>
		<item>
			<title>Magnitude 5.0 quake hits southwest of Africa</title>
			<link>http://networks.org/?src=usgseq:usb000gwtq</link>
			<description><![CDATA[(05:52 UTC) <a href="http://networks.org/?src=usgseq:usb000gwtq"><font color="#000000">USGS</font></a>: <b>Magnitude 5.0 quake hits southwest of Africa</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gwtq#05:52</guid>
		</item>
		<item>
			<title>Magnitude 5.3 quake hits south of Africa</title>
			<link>http://networks.org/?src=usgseq:usb000gwt6</link>
			<description><![CDATA[(03:43 UTC) <a href="http://networks.org/?src=usgseq:usb000gwt6"><font color="#000000">USGS</font></a>: <b>Magnitude 5.3 quake hits south of Africa</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gwt6#03:43</guid>
		</item>
		<item>
			<title>Magnitude 5.2 quake hits near the north coast of New Guinea, Papua New Guinea</title>
			<link>http://networks.org/?src=usgseq:usb000gwrk</link>
			<description><![CDATA[(23:43 UTC) <a href="http://networks.org/?src=usgseq:usb000gwrk"><font color="#000000">USGS</font></a>: <b>Magnitude 5.2 quake hits near the north coast of New Guinea, Papua New Guinea</b>]]></description>
			<guid isPermaLink="false">http://networks.org/?src=usgseq:usb000gwrk#23:43</guid>
		</item>
	</channel>
</rss>
